RATES
1 BEDROOM / 1 BATH GULF FRONT CONDO
NO HIDDEN FEES
No Booking Fee
No Cleaning Fee
No Linen Fee
Our Sanibel Condo Rents Weekly Saturday to Saturday
|
|
Dates | Weekly Rate |
2020 | |
May 2 – May 30 | $ 1695.00 |
May 30 – Nov 21 | $ 1595.00 |
Nov 21 – Nov 28 | $ 1695.00 |
Nov 28 – Dec 19 | $ 1595.00 |
2021 |
|
January 2 – January 9 | $ 2450.00 |
January 9 – January 16 | $ 2595.00 |
January 16 – January 23 | $ 2695.00 |
January 23 – January 30 | $ 2895.00 |
January 30 – April 10 | $ 3095.00 |
April 10 – May 1 | $ 2495.00 |
May 1 – May 29 | $ 1795.00 |
May 29 – Nov 20 | $ 1695.00 |
Nov 20 – Nov 27 | $ 1795.00 |
Nov 27 – Dec 18 | $ 1695.00 |
Dec 18 – Jan 1 | $2795.00 |
Plus 11.5 % Tax Rates subject to Change
|